| Code | П-67 |
| Name of investment project: | Buiding of storage and processing factory |
| Name of enterprise (company): | ME «Komunalnyk» |
| Company details: аddress; Tel/fax; |
Yahotyn, Kyiv Region, 4 Poshtova Str. 5-40-41,5-45-41 |
| Form of ownership | Municipal |
| Director of an enterprise (organisation). Position. Name. Tel/fax. | Director Nesterenko Mykola Petrovych 5-40-41,5-45-41 |
| Contact person. Position. Name. Tel/fax. | Nesterenko Mykola Petrovych 5-40-41,5-45-41 |
| Basic products of enterprise (list of goods, services) | Development |
| Authorized capital of an enterprise | 113,2 |
| Personnel presence, number of workplaces | 32 |
| Turnover of an enterprise according to main production | 118,8 |
| Scope of investment project: | Buiding of storage and processing factory |
| Investment project implementation level: | On development stage |
| Total volume of investments (thousands USD): including: - own funds - demand for investment funds |
188,1 188,1 |
| Method (form) of attraction of investments: | Direct investments |
| Conditions for investor | — |
| Pay-back period (years) | — |