| Code | Р-023 |
| Name of investment project: | Industrial park for maintenance of 118 farms |
| Name of enterprise (company): | Skvyra association of farmers and private land owners «Filozol» |
| Company details: аddress; Tel/fax; |
Skvyra town, 42 Bogachevskogo str. |
| Form of ownership: | Collective |
| Share of state ownership: | 0 |
| Number of employees | 118 |
| Turnover of an enterprise for basic production: | — |
| Name of enterprise (company) Position, name |
Filozol S.P. |
| Phone number | (04468) 5-21-00 (067) 447 04 16 |
| Branch (business sphere, production) | Agriculture |
| Place of project realization | Village Gorobiyivka, Skvyrsky District |
| Scope of investment project: | On granted by Gorobiyivka village council land with separate rooms create an industrial park for maintenance of farms and providing tillage services |
| Basic products of enterprise (list of goods, services) | Executing tillage works, repair and tuning of equipment, introduction of new technologies, renewal of sowing fund. Total – about 9 th. hectares of land. |
| Personnel presence, number of workplaces | 50 |
| Investment project implementation level: | Business plan is prepared |
| Total volume of investments (thousands USD): including: - own funds - demand for investment funds |
2,1 mln. USD |
| For what the costs will be used | — |
| Method (form) of attraction of investments: | Direct investments |
| Conditions for investor | Share in company – up to 100% |
| Pay-back period (years) | 1 year |
| Advantages and disadvantages, risks | — |