| Code | Р-034 |
| Name of investment project: | Vertical take-off airplane for 2-4 passengers |
| Name of enterprise (company): |
Subject of Enterprising «Petrov» Petrov Kostyantyn Volodymyrovych |
| Company details: аddress; Tel/fax; |
Obuhivskiy District, Ukrainka town, 17 Promyslova str. |
| Form of ownership: | Private |
| Share of state ownership: | None |
| Number of employees | 37 |
| Turnover of an enterprise for basic production: | 0,4mln. UAH |
| Name of enterprise (company) Position, name |
Petrov K.V. |
| Phone number | 8 068 8117575 |
| Branch (business sphere, production) | Small craft construction |
| Place of project realization | Obuhivskiy District, Ukrainka town, 17 Promyslova str. |
| Scope of investment project: | Production of vertical take-off airplanes. (VTA) |
| Basic products of enterprise (list of goods, services) | On the market there will be represented VTA with possibility of reconstruction towards increase of freight-carrying capacity and seating capacity. Produced VTA may by land-based, hydro-variant and also amphibian. |
| Personnel presence, number of workplaces | Matter of qualified personnel is being solved. |
| Investment project implementation level: | Work on stage of technical proposal, projecting and model production. |
| Total volume of investments (thousands USD): including: - own funds - demand for investment funds |
2,5mln. USD |
| For what the costs will be used | For producing trial VTA |
| Method (form) of attraction of investments: | Direct investments |
| Conditions for investor | Share in company |
| Pay-back period (years) | 2,5 years |
| Advantages and disadvantages, risks | Everybody who busies himself with vertical take-off airplanes are on the same starting position. |