| Code | P-027 |
| Name of investment project: | Production of biodiesel of plant oil |
| Name of enterprise (company): | CoLtd «Edelveis– 2003» |
| Company details: аddress; Tel/fax; |
02217 Kyiv, 9 Zakrevskogo str. |
| Form of ownership: | Private |
| Share of state ownership: | 0 % |
| Number of employees | 12 |
| Turnover of an enterprise for basic production: | 0,57mln UAH. |
| Name of enterprise (company) Position, name |
Boyko Mykola Petrovych |
| Phone number | 8 (067) 409 02 79 |
| Branch (business sphere, production) | Production of fuels and lubricants of renewable resources. |
| Place of project realization | Myronivskiy District |
| Scope of investment project: | Building of three complexes for biodiesel production, which provides complete production cycle (growth, keeping, processing of seeds of oil crops and realization of ready-made product) |
| Basic products of enterprise (list of goods, services) | Main product – biodiesel. Output of one plant is 170 tons of biodiesel, 368 tons of shrot and 17 tons of glycerine monthly. Cost value of end product is: biodiesel – 2,21 UAH/l; shrot – 400 UAH/t; glycerine – 144 UAH/t. |
| Personnel presence, number of workplaces | 98 workplaces |
| Investment project implementation level: | Business plan is present |
| Total volume of investments (thousands USD): including: - own funds - demand for investment funds |
$12,3 mln. |
| For what the costs will be used | Project development, plant building, purchasing of equipment, live capital. |
| Method (form) of attraction of investments: | Direct investments, partially lending. |
| Conditions for investor | участь у прибутках |
| Pay-back period (years) | 7-8 years |
| Advantages and disadvantages, risks | Technological risks, risks of absence or instability of demand for the production. |