| Code | Р-015 |
| Name of investment project: | Construction of a micro-district «Rokach» in Bucha, Kyiv Region |
| Name of enterprise (company): | Group of companies GV Vaskevych Yuriy Volodymyrovych |
| Company details: аddress; Tel/fax; |
01021, Kyiv , 17/5 Instytutska str., of.1 |
| Form of ownership: | Collective |
| Share of state ownership: | 0 |
| Number of employees | 232 |
| Turnover of an enterprise for basic production: | 24,426 mln. UAH. |
| Name of enterprise (company) Position, name |
Shiyan Valentyna Mykolayivna |
| Phone number | :+38 (044)502-11-37,+38(044)253-09-29 |
| Branch (business sphere, production) | Development |
| Place of project realization | Bucha town |
| Scope of investment project: | Construction of a micro-district «Rokach» with developed infrastructure on a bank of reservoir. Main idea of architectural organization – «Life in a pine forest» |
| Basic products of enterprise (list of goods, services) | Micro-district “Rokach” is planned to be mixed and will be divided into: «A» zone – individual cottages (pine forest territory); «B» zone – town-houses (field territory); «C» zone – low-rise apartment buildings, middle-rise apartment buildings and multistoried buildings with great view on picturesque nature of the land and reservoir |
| Personnel presence, number of workplaces | According to this project building of block of a town for 5000 living places and 250 workplaces is stipulated. |
| Investment project implementation level: | Business plan of construction of micro-district «Rokach», expertise of Regional Architecture and project documents. |
| Total volume of investments (thousands USD): including: - own funds - demand for investment funds |
289,8 mln. USD |
| For what the costs will be used | Payment for project works – 3.5 mln. USD, construction of roads, electricity, gas and water supply, sewerage, purification facilities, pumping station – 15,1 mln. USD, initiation of underground parking building – 13,6 mln. USD,initial building of low-rise apartment buildings, middle-rise apartment buildings and multistoried buildings – 57,8 mln. USD.Total: 90 mln. USD |
| Method (form) of attraction of investments: | Lending funds and direct investments |
| Conditions for investor | Participation in the profits and share in company |
| Pay-back period (years) | 3 years |
| Advantages and disadvantages, risks | Advantage:
Rising of demand for housing and commercial real estate, land is in an
ecologically clean zone on a bank of a lake, uniqueness of building
concept, developed infrastructure, which is comfortable for work and
dwelling, small distance to Kyiv. Large part of the project is
office-trading building, sport-recreational centers, yacht-club, water
reservoirs made comfortable, coffee houses, restaurants and
kindergartens make the project unique in comparison with similar
settlements and at the same time decrease the risks. Disadvantages: large volume of a project makes a task of real estate selling pretty ambitious. |