| Code | P-006 |
| Name of investment project: | Introduction of cogeneration |
| Name of enterprise (company): | Utility enterprise «Brovary-Teploenergomerezha» |
| Company details: аddress; Tel/fax; |
Kyiv Region, 07400, Brovary, 3 Gertsena st. |
| Form of ownership: | Municipal |
| Share of state ownership: | None |
| Number of employees | 384 |
| Turnover of an enterprise for basic production: | 3,3mln. USD |
| Name of enterprise (company) Position, name |
Safronov Sergiy Viktorovych |
| Phone number | +38 (04494) 4-11-01 |
| Branch (business sphere, production) | communal services |
| Place of project realization | Kyiv Region, Brovary |
| Scope of investment project: | Introduction of diesel-generator sets with hot-water boilers-utilizers at the boiler room in 96 Kirova st. Heat, which will be produced from cogeneration set will satisfy the load of water-heating boiler room in heating and non-heating periods. Electricity (1,0 MW) after compensation of own enterprise’s needs will be realized into energy system. |
| Basic products of enterprise (list of goods, services) | Heating energy (Heating, water heating) |
| Personnel presence, number of workplaces | Present |
| Investment project implementation level: | Not started |
| Total volume of investments (thousands USD): including: - own funds - demand for investment funds |
$1 mln. |
| For what the costs will be used | Purchasing of sufficient equipment |
| Method (form) of attraction of investments: | Consideration of all mutually advantageous areas of financing as well as whole activity is possible |
| Conditions for investor | Finding of optimal conditions for collaboration while holding negotiations |
| Pay-back period (years) | 5 years |
| Advantages and disadvantages, risks | Expected saving $225,7 thousands. |