| Code | N-028 |
| Name | Base №2 of Bila Tserkva water industry |
| Object owner | Bila Tserkva Interdistrict administration of water industry |
| Land area, hectares | 0,5 |
| Productive rooms area, m2 | — |
| Location of an object | town Boguslav |
| Presence of a building project | — |
| Usage conditions | On terms of lease |
| Price for 1 m2 (rental fee) | By convention |
| Water supply, distance to connection source, m | 100 м. |
| Sewerage: distance to connection source, m | 100 м. |
| Gas supply: distance to connection source, m | 100 м. |
| Electricity: distance to connection source, m | В наяності |
| Distance to railway, m (if it is present) | — |
| Distance to motorway, km | 15,5 км. |
| Distance to Kyiv, km | 125 км. |
| Other information | |
| Contact person | Didenko Ivan Vasylyovych |
| Telephone, fax, e-mail: | (04461) 5-33-62 |
| Population number, persons | 16700 |